| Lots & Land | Listing 1-25 of 458 |
|
 click to view
| Residential Lots & Land Milford Harrington Highway Milford, DE
| $28,980,000 | | 182.28 Acres |  | Residential Lots & Land 307 Wapiti Lane North East, MD
| $12,000,000 | | 433.00 Acres |  | Residential Lots & Land 1626 Spring Mill Road Gladwyne, PA
| $8,073,000

| | 11.96 Acres |  | Residential Lots & Land Barratts Chapel Road Frederica, DE
| $7,240,000 | | 58.10 Acres |  | Residential Lots & Land Schultz Road Norristown, PA
| $6,900,000 | | 55.00 Acres |  | Residential Lots & Land Bell Kirkwood, PA
| $4,012,000 | | 278.00 Acres |  | Residential Lots & Land 6014 Goshen Road Newtown Square, PA
| $3,999,000 | | 33.02 Acres |  | Residential Lots & Land Woodview Road Avondale, PA
| $3,800,000 | | 190.00 Acres |  | Residential Lots & Land 1515 Sugar Bottom Road Furlong, PA
| $3,750,000 | | 103.24 Acres |  | Residential Lots & Land 500 Lewis Lane Ambler, PA
| $3,700,000 | | 10.97 Acres |  | Residential Lots & Land 1632 Old Gulph Road Villanova, PA
| $3,675,000 | | 5.50 Acres |  | Residential Lots & Land 1701 Route 206 Southampton, NJ
| $3,500,000 | | 135.00 Acres |  | Residential Lots & Land 3900 Main Street Philadelphia, PA
| $3,400,000 | | 1.25 Acres |  | Residential Lots & Land 1200 Calvin Road Huntingdon Valley, PA
| $3,200,000 | | 10.60 Acres |  | Residential Lots & Land 186 Springlawn Road Glen Mills, PA
| $3,100,000 | | 37.00 Acres |  | Residential Lots & Land 1694 Pughtown Road Kimberton, PA
| $2,900,000

| | 95.90 Acres |  | Residential Lots & Land 1 Red Bridge Lane West Chester, PA
| $2,875,000 | | 13.07 Acres |  | Residential Lots & Land Buckmanville Road New Hope, PA
| $2,750,000 | | 44.00 Acres |  | Residential Lots & Land 38 Cove Road Moorestown, NJ
| $2,675,000 | | 3.40 Acres |  | Residential Lots & Land 260 Indian Run Road Glenmoore, PA
| $2,650,000 | | 48.31 Acres |  | Residential Lots & Land 334 W Street Road Kennett Square, PA
| $2,600,000

| | 35.00 Acres |  | Residential Lots & Land 1 Saylor Road Schwenksville, PA
| $2,500,000 | | 55.66 Acres |  | Residential Lots & Land 244 Sproul Road Kirkwood, PA
| $2,366,000 | | 182.00 Acres |  | Residential Lots & Land 1107 Howard Street Philadelphia, PA
| $2,295,000 | | 0.27 Acre |  | Residential Lots & Land Burgess Road Pittsgrove, NJ
| $2,281,830

| | 99.02 Acres |
|