| Lots & Land | Listing 1-25 of 451 |
|
 click to view
| Residential Lots & Land Godfrey Road Villanova, PA
| $9,000,000

| | 28.96 Acres |  | Residential Lots & Land 1626 Spring Mill Road Gladwyne, PA
| $8,400,000

| | 11.96 Acres |  | Residential Lots & Land Canterbury Road Felton, DE
| $7,000,000 | | 70.00 Acres |  | Residential Lots & Land Canterbury Road Felton, DE
| $7,000,000 | | 70.00 Acres |  | Residential Lots & Land Bell Kirkwood, PA
| $4,012,000 | | 278.00 Acres |  | Residential Lots & Land 8067 Goshen Road Malvern, PA
| $4,000,000 | | 30.00 Acres |  | Residential Lots & Land 6014 Goshen Road Newtown Square, PA
| $3,999,000

| | 33.02 Acres |  | Residential Lots & Land 1632 Old Gulph Road Villanova, PA
| $3,950,000 | | 5.50 Acres |  | Residential Lots & Land Woodview Road Avondale, PA
| $3,800,000 | | 190.00 Acres |  | Residential Lots & Land 1515 Sugar Bottom Road Furlong, PA
| $3,750,000 | | 103.24 Acres |  | Residential Lots & Land 1701 Route 206 Southampton, NJ
| $3,500,000 | | 135.00 Acres |  | Residential Lots & Land 69 Hillsover Lane Malvern, PA
| $3,400,000

| | 92.82 Acres |  | Residential Lots & Land 3900 Main Street Philadelphia, PA
| $3,400,000 | | 1.25 Acres |  | Residential Lots & Land 1200 Calvin Road Huntingdon Valley, PA
| $3,200,000

| | 10.60 Acres |  | Residential Lots & Land Buckmanville Road New Hope, PA
| $2,750,000 | | 44.00 Acres |  | Residential Lots & Land 38 Cove Road Moorestown, NJ
| $2,675,000 | | 3.40 Acres |  | Residential Lots & Land 260 Indian Run Road Glenmoore, PA
| $2,650,000 | | 48.31 Acres |  | Residential Lots & Land 334 West Street Road Kennett Square, PA
| $2,600,000

| | 35.00 Acres |  | Residential Lots & Land 3395 Garnet Mine Road Garnet Valley, PA
| $2,499,900

| | 14.00 Acres |  | Residential Lots & Land Howell Moore Road West Grove, PA
| $2,412,000 | | 71.90 Acres |  | Residential Lots & Land 757 Westfield Road Moorestown, NJ
| $2,400,000 | | 3.38 Acres |  | Residential Lots & Land 244 Sproul Road Kirkwood, PA
| $2,366,000 | | 182.00 Acres |  | Residential Lots & Land Burgess Road Pittsgrove, NJ
| $2,281,830

| | 99.02 Acres |  | Residential Lots & Land 1720 Newark Road Kennett Square, PA
| $2,200,000

| | 44.40 Acres |  | Residential Lots & Land Graves Road Nottingham, PA
| $2,200,000

| | 147.00 Acres |
|